Acer TravelMate 6593
Acer TravelMate 6593 |
Acer TravelMate 6593 |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Acer TravelMate 6593 Review |
Specifications
Base
Processor Support | Intel Core2 Duo Processor P8700/8600 : 2.40GHz - 2.53 GHz, 1066MHz FSB, 3MB On-Die L2 Cache |
Chipset | Mobile Intel GM45 Express Chipset |
RAM Size | Up to 4GB |
RAM Type | DDR3 1066MHz |
RAM Slots | 2 |
Storage
HDD Capacity | Unknown |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD Super Multi |
Input
Keyboard | 88-key keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.4” WSXGA+ (1680 x 1050) 15.4 WXGA (1280 x 800) |
Graphics Controller | Intel Graphics Media Accelerator 4500MHD |
Graphics Memory | - |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | Yes |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | Intel High Definition Audio chip |
Speakers | Yes |
Microphone | No |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 |
Wireless | Built-in 802.11b/g/n |
Bluetooth | Yes |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 4x USB 2.0 ports |
Firewire Ports | No |
ExpressCard Slot | Yes |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Optional |
IR | Yes |
Physical Details
Dimensions (W x D x H) | 36 cm x 26.7cm x 3.65cm |
Weight | 3 kg |
Power
AC Power | Output: 19V DC, 90W Input: 100~240V AC, 50/60Hz universal |
Battery | 9 cells 6 cells |
Other Hardware
Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Windows Vista Business Windows Vista Home Basic |