Dell Streak 7 Mobile review
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 / 1700 | |
Announced | 2011, February | |
Status | Available. Released 2011, March |
Size | Dimensions | 200 x 119.8 x 12.4 mm |
Weight | 453.6 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 7.0 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields |
Call records | N/A | |
Internal | 16 GB storage | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 1GHz NVIDIA Tegra 2 Dual Core processor, Tegra 2 chipset | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | No, downloadable | |
Colors | Gray | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
| - Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 support - Predictive text input |
Battery | | Standard battery, Li-Ion 2780 mAh |
Stand-by | Up to 72 h | |
Talk time | Up to 4 h |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |
Dell Streak 7 |